Toronto planting calendar
From the last frost to the first, month by month — what this city's weather will actually carry to harvest.
Reading the weather in Toronto right now…
Everything above is a five-year average. In the game it is this — the weather Toronto is actually having, today.
Grow one in Toronto's weather right now →Last spring frostApr 26
First autumn frostNov 7
Frost-free days195
These two dates come from the nights that actually dropped below 0°C in the last 5 years — not from monthly average temperatures, which smooth frost away completely. Leave yourself a margin: weather data flattens terrain, so hollows, rooftops and open beds freeze earlier than this.
| Month | Typical | Top picks |
|---|---|---|
| January | -8~-1°C | 🌱Microgreens 🍃Mint 🧅Chives |
| February | -8~1°C | 🌱Microgreens 🍃Mint 🧅Chives |
| March | -2~6°C | 🌱Microgreens 🍃Mint 🧅Chives |
| April | 3~12°C | 🌿Rocket 🧄Garlic 🫛Peas |
| May | 9~18°C | 🌿Rocket 🫛Peas 🏵️Marigold |
| June | 15~24°C | 🌽Sweet Corn 🌿Amaranth greens 🌻Sunflower |
| July | 18~27°C | 🌶️Okra 🌿Amaranth greens 🌻Sunflower |
| August | 17~25°C | 🥢Yardlong bean 🌿Amaranth greens 🌻Sunflower |
| September | 14~22°C | 🌽Sweet Corn 🌿Amaranth greens 🥕Parsnip |
| October | 9~16°C | 🌿Rocket 🫛Peas ⚪Turnip |
| November | 2~8°C | 🌿Rocket 🌱Microgreens 🍃Mint |
| December | -3~3°C | 🌱Microgreens 🍃Mint 🧅Chives |
📍 Not where you garden? Look up your own city →