Tokyo planting calendar
From the last frost to the first, month by month — what this city's weather will actually carry to harvest.
Reading the weather in Tokyo right now…
Everything above is a five-year average. In the game it is this — the weather Tokyo is actually having, today.
Grow one in Tokyo's weather right now →Last spring frostFeb 29
First autumn frostDec 14
Frost-free days289
These two dates come from the nights that actually dropped below 0°C in the last 5 years — not from monthly average temperatures, which smooth frost away completely. Leave yourself a margin: weather data flattens terrain, so hollows, rooftops and open beds freeze earlier than this.
| Month | Typical | Top picks |
|---|---|---|
| January | 0~10°C | 🌱Microgreens 🍃Mint 🧅Chives |
| February | 1~11°C | 🌿Rocket 🧄Garlic 🌱Microgreens |
| March | 6~15°C | 🌿Rocket ⚪Turnip 🫛Peas |
| April | 11~20°C | 🥔Potato 🥬Napa cabbage 🫛Peas |
| May | 15~23°C | 🥔Potato 🥬Napa cabbage 🥢Green Beans |
| June | 19~27°C | 🌶️Okra 🌿Amaranth greens 🌻Sunflower |
| July | 24~33°C | 🌶️Okra 🌿Amaranth greens 🌻Sunflower |
| August | 25~33°C | 🌶️Okra 🌿Amaranth greens 🌻Sunflower |
| September | 22~29°C | 🌶️Okra 🌿Amaranth greens 🌻Sunflower |
| October | 14~22°C | 🥔Potato 🥬Napa cabbage 🥢Green Beans |
| November | 9~17°C | 🥬Napa cabbage 🫛Peas ⚪Turnip |
| December | 2~12°C | 🌿Rocket 🍒Cherry Radish 🫛Peas |
📍 Not where you garden? Look up your own city →