Melbourne planting calendar
From the last frost to the first, month by month — what this city's weather will actually carry to harvest.
Reading the weather in Melbourne right now…
Everything above is a five-year average. In the game it is this — the weather Melbourne is actually having, today.
Grow one in Melbourne's weather right now →❄️ Frost is rare and confined to midwinter (recorded around Jul 12). Most of the year is frost-free; only the coldest weeks need cover.
| Month | Typical | Top picks |
|---|---|---|
| January | 16~27°C | 🥢Yardlong bean 🌿Amaranth greens 🌻Sunflower |
| February | 15~26°C | 🥒Cucumber 🌿Amaranth greens 🌻Sunflower |
| March | 14~24°C | 🌽Sweet Corn 🌿Amaranth greens 🌻Sunflower |
| April | 11~20°C | 🥒Zucchini 🌿Amaranth greens 🥕Parsnip |
| May | 9~17°C | 🌿Rocket 🫘Broad bean ⚪Turnip |
| June | 7~14°C | 🌿Rocket 🫛Peas ⚪Turnip |
| July | 7~13°C | 🌿Rocket ⚪Turnip 🫛Peas |
| August | 7~15°C | 🌿Rocket 🫛Peas ⚪Turnip |
| September | 8~17°C | 🌿Rocket 🫘Broad bean ⚪Turnip |
| October | 9~19°C | 🌿Rocket 🫘Broad bean ⚪Turnip |
| November | 11~21°C | 🌿Rocket 🥕Parsnip 🫘Broad bean |
| December | 13~24°C | 🌽Sweet Corn 🌿Amaranth greens 🌻Sunflower |
📍 Not where you garden? Look up your own city →