Vancouver planting calendar
From the last frost to the first, month by month — what this city's weather will actually carry to harvest.
Reading the weather in Vancouver right now…
Everything above is a five-year average. In the game it is this — the weather Vancouver is actually having, today.
Grow one in Vancouver's weather right now →Last spring frostMar 10
First autumn frostNov 17
Frost-free days252
These two dates come from the nights that actually dropped below 0°C in the last 5 years — not from monthly average temperatures, which smooth frost away completely. Leave yourself a margin: weather data flattens terrain, so hollows, rooftops and open beds freeze earlier than this.
| Month | Typical | Top picks |
|---|---|---|
| January | 2~6°C | 🌱Microgreens 🍃Mint 🧅Chives |
| February | 1~6°C | 🌱Microgreens 🍃Mint 🧅Chives |
| March | 3~9°C | 🌿Rocket 🧄Garlic 🌱Microgreens |
| April | 5~12°C | 🍒Cherry Radish 🌿Rocket 🫛Peas |
| May | 9~16°C | 🏵️Marigold 🌿Garlic chives 🍓Strawberry |
| June | 12~19°C | 🏵️Marigold 🥔Potato 🌿Garlic chives |
| July | 15~23°C | 🌽Sweet Corn 🌿Amaranth greens 🌻Sunflower |
| August | 15~23°C | 🌽Sweet Corn 🌿Amaranth greens 🌻Sunflower |
| September | 13~19°C | 🏵️Marigold 🥔Potato 🌿Garlic chives |
| October | 8~13°C | 🍓Strawberry 🥬Bok Choy ⚪Daikon radish |
| November | 4~8°C | 🌿Rocket 🧄Garlic 🌱Microgreens |
| December | 2~6°C | 🌱Microgreens 🍃Mint 🧅Chives |
📍 Not where you garden? Look up your own city →