Shenzhen planting calendar
From the last frost to the first, month by month — what this city's weather will actually carry to harvest.
Reading the weather in Shenzhen right now…
Everything above is a five-year average. In the game it is this — the weather Shenzhen is actually having, today.
Grow one in Shenzhen's weather right now →❄️ No night at or below 0°C in the last 5 years — frost is not a limiting factor here, and tender crops can stay out year-round.
| Month | Typical | Top picks |
|---|---|---|
| January | 12~21°C | 🌿Rocket 🫛Peas 🥕Parsnip |
| February | 13~22°C | 🌿Rocket 🫛Peas 🥕Parsnip |
| March | 17~24°C | 🥬Celery ⚪Daikon radish 🍓Strawberry |
| April | 20~27°C | 🧄Garlic 🥬Bok Choy 🍓Strawberry |
| May | 23~28°C | 🌶️Okra 🧅Onion 🌻Sunflower |
| June | 25~30°C | 🍈Winter melon 🌻Sunflower 🌿Amaranth greens |
| July | 26~31°C | 🍈Winter melon 🌻Sunflower 🌿Amaranth greens |
| August | 25~31°C | 🍈Winter melon 🌻Sunflower 🌿Amaranth greens |
| September | 25~31°C | 🍈Winter melon 🌻Sunflower 🌿Amaranth greens |
| October | 22~29°C | 🌶️Okra 🌻Sunflower 🌿Amaranth greens |
| November | 18~25°C | 🥬Celery ⚪Daikon radish 🍓Strawberry |
| December | 13~21°C | 🌿Rocket 🫛Peas 🥕Parsnip |
📍 Not where you garden? Look up your own city →