Seattle planting calendar
From the last frost to the first, month by month — what this city's weather will actually carry to harvest.
Reading the weather in Seattle right now…
Everything above is a five-year average. In the game it is this — the weather Seattle is actually having, today.
Grow one in Seattle's weather right now →Last spring frostMar 1
First autumn frostDec 9
Frost-free days283
These two dates come from the nights that actually dropped below 0°C in the last 5 years — not from monthly average temperatures, which smooth frost away completely. Leave yourself a margin: weather data flattens terrain, so hollows, rooftops and open beds freeze earlier than this.
| Month | Typical | Top picks |
|---|---|---|
| January | 3~8°C | 🧄Garlic 🌱Microgreens 🍃Mint |
| February | 3~8°C | 🌿Spinach 🧄Garlic 🌱Microgreens |
| March | 4~11°C | 🌿Rocket 🍒Cherry Radish 🫛Peas |
| April | 6~13°C | 🌿Chrysanthemum greens ⚪Turnip 🫛Peas |
| May | 9~18°C | 🏵️Marigold 🌿Garlic chives 🍓Strawberry |
| June | 12~21°C | 🥒Zucchini 🌿Amaranth greens 🏵️Marigold |
| July | 15~25°C | 🥒Cucumber 🌿Amaranth greens 🌻Sunflower |
| August | 15~25°C | 🥒Cucumber 🌿Amaranth greens 🌻Sunflower |
| September | 13~21°C | 🥒Zucchini 🌿Amaranth greens 🌻Sunflower |
| October | 9~15°C | 🥬Napa cabbage 🍓Strawberry ⚪Daikon radish |
| November | 5~10°C | 🌿Rocket 🍒Cherry Radish 🫛Peas |
| December | 4~8°C | 🌿Spinach 🧄Garlic 🌱Microgreens |
📍 Not where you garden? Look up your own city →