New York planting calendar
From the last frost to the first, month by month — what this city's weather will actually carry to harvest.
Reading the weather in New York right now…
Everything above is a five-year average. In the game it is this — the weather New York is actually having, today.
Grow one in New York's weather right now →Last spring frostApr 5
First autumn frostNov 19
Frost-free days228
These two dates come from the nights that actually dropped below 0°C in the last 5 years — not from monthly average temperatures, which smooth frost away completely. Leave yourself a margin: weather data flattens terrain, so hollows, rooftops and open beds freeze earlier than this.
| Month | Typical | Top picks |
|---|---|---|
| January | -4~4°C | 🌱Microgreens 🍃Mint 🧅Chives |
| February | -3~5°C | 🌱Microgreens 🍃Mint 🧅Chives |
| March | 2~12°C | 🌿Rocket 🧄Garlic 🌱Microgreens |
| April | 7~17°C | 🫛Peas 🥗Lettuce ⚪Turnip |
| May | 12~22°C | 🥬Cauliflower 🥕Parsnip 🫛Peas |
| June | 18~28°C | 🌶️Okra 🌿Amaranth greens 🌻Sunflower |
| July | 21~31°C | 🌶️Okra 🌿Amaranth greens 🌻Sunflower |
| August | 20~29°C | 🌶️Okra 🌿Amaranth greens 🌻Sunflower |
| September | 16~25°C | 🥔Potato 🥒Cucumber 🥬Celery |
| October | 10~19°C | 🥬Cauliflower 🫛Peas ⚪Turnip |
| November | 4~12°C | 🌿Rocket 🍒Cherry Radish 🫛Peas |
| December | -1~7°C | 🌱Microgreens 🍃Mint 🧅Chives |
📍 Not where you garden? Look up your own city →