London planting calendar
From the last frost to the first, month by month — what this city's weather will actually carry to harvest.
Reading the weather in London right now…
Everything above is a five-year average. In the game it is this — the weather London is actually having, today.
Grow one in London's weather right now →Last spring frostMar 9
First autumn frostNov 21
Frost-free days257
These two dates come from the nights that actually dropped below 0°C in the last 5 years — not from monthly average temperatures, which smooth frost away completely. Leave yourself a margin: weather data flattens terrain, so hollows, rooftops and open beds freeze earlier than this.
| Month | Typical | Top picks |
|---|---|---|
| January | 2~8°C | 🌱Microgreens 🍃Mint 🧅Chives |
| February | 4~10°C | 🌿Rocket 🍒Cherry Radish 🫘Broad bean |
| March | 5~12°C | 🌿Rocket 🍒Cherry Radish 🫛Peas |
| April | 6~15°C | 🌿Dill 🫛Peas ⚪Daikon radish |
| May | 10~19°C | 🏵️Marigold 🌿Garlic chives 🍓Strawberry |
| June | 13~23°C | 🥒Zucchini 🌿Amaranth greens 🌻Sunflower |
| July | 15~24°C | 🌽Sweet Corn 🌿Amaranth greens 🌻Sunflower |
| August | 14~23°C | 🌽Sweet Corn 🌿Amaranth greens 🌻Sunflower |
| September | 12~20°C | 🥒Zucchini 🌿Amaranth greens 🏵️Marigold |
| October | 10~16°C | 🏵️Marigold 🌿Garlic chives 🍓Strawberry |
| November | 6~11°C | 🌿Rocket 🍒Cherry Radish 🫛Peas |
| December | 5~9°C | 🌿Rocket 🧄Garlic 🌱Microgreens |
📍 Not where you garden? Look up your own city →