Dublin planting calendar
From the last frost to the first, month by month — what this city's weather will actually carry to harvest.
Reading the weather in Dublin right now…
Everything above is a five-year average. In the game it is this — the weather Dublin is actually having, today.
Grow one in Dublin's weather right now →Last spring frostFeb 10
First autumn frostNov 30
Frost-free days294
These two dates come from the nights that actually dropped below 0°C in the last 5 years — not from monthly average temperatures, which smooth frost away completely. Leave yourself a margin: weather data flattens terrain, so hollows, rooftops and open beds freeze earlier than this.
| Month | Typical | Top picks |
|---|---|---|
| January | 4~8°C | 🌿Spinach 🧄Garlic 🌱Microgreens |
| February | 5~10°C | 🌿Rocket 🍒Cherry Radish 🫘Broad bean |
| March | 5~11°C | 🍒Cherry Radish 🌿Spinach 🫛Peas |
| April | 7~12°C | ⚪Turnip 🌿Chrysanthemum greens 🫛Peas |
| May | 10~16°C | 🏵️Marigold 🌿Garlic chives 🍓Strawberry |
| June | 12~18°C | 🏵️Marigold 🌿Garlic chives 🧅Onion |
| July | 13~20°C | 🥒Zucchini 🌿Amaranth greens 🏵️Marigold |
| August | 13~20°C | 🥒Zucchini 🌿Amaranth greens 🏵️Marigold |
| September | 12~17°C | 🏵️Marigold 🌿Garlic chives 🧅Leek |
| October | 10~15°C | 🍓Strawberry 🥬Napa cabbage ⚪Daikon radish |
| November | 7~11°C | 🌿Chrysanthemum greens 🍒Cherry Radish 🫛Peas |
| December | 5~10°C | 🌿Rocket 🍒Cherry Radish 🫘Broad bean |
📍 Not where you garden? Look up your own city →