Beijing planting calendar
From the last frost to the first, month by month — what this city's weather will actually carry to harvest.
Reading the weather in Beijing right now…
Everything above is a five-year average. In the game it is this — the weather Beijing is actually having, today.
Grow one in Beijing's weather right now →Last spring frostMar 21
First autumn frostNov 11
Frost-free days235
These two dates come from the nights that actually dropped below 0°C in the last 5 years — not from monthly average temperatures, which smooth frost away completely. Leave yourself a margin: weather data flattens terrain, so hollows, rooftops and open beds freeze earlier than this.
| Month | Typical | Top picks |
|---|---|---|
| January | -6~2°C | 🌱Microgreens 🍃Mint 🧅Chives |
| February | -4~6°C | 🌱Microgreens 🍃Mint 🧅Chives |
| March | 2~15°C | 🌿Rocket ⚪Turnip 🫛Peas |
| April | 10~22°C | 🥗Lettuce 🥕Parsnip 🫛Peas |
| May | 15~28°C | 🫛Edamame 🌻Sunflower 🌿Amaranth greens |
| June | 21~33°C | 🍈Winter melon 🌿Amaranth greens 🌻Sunflower |
| July | 24~33°C | 🍈Winter melon 🌻Sunflower 🌿Amaranth greens |
| August | 22~30°C | 🌶️Chili Pepper 🌻Sunflower 🌿Amaranth greens |
| September | 17~27°C | 🥔Potato 🥬Bok Choy 🍓Strawberry |
| October | 8~18°C | 🥗Lettuce 🫛Peas ⚪Turnip |
| November | 1~11°C | 🌿Rocket 🧄Garlic 🌱Microgreens |
| December | -6~3°C | 🌱Microgreens 🍃Mint 🧅Chives |
📍 Not where you garden? Look up your own city →