Auckland planting calendar
From the last frost to the first, month by month — what this city's weather will actually carry to harvest.
Reading the weather in Auckland right now…
Everything above is a five-year average. In the game it is this — the weather Auckland is actually having, today.
Grow one in Auckland's weather right now →❄️ No night at or below 0°C in the last 5 years — frost is not a limiting factor here, and tender crops can stay out year-round.
| Month | Typical | Top picks |
|---|---|---|
| January | 17~23°C | 🥒Cucumber 🌿Amaranth greens 🌻Sunflower |
| February | 18~23°C | 🥒Cucumber 🌿Amaranth greens 🌻Sunflower |
| March | 16~22°C | 🌽Sweet Corn 🌿Amaranth greens 🌻Sunflower |
| April | 15~20°C | 🥒Zucchini 🌿Amaranth greens 🌻Sunflower |
| May | 12~17°C | 🧅Onion 🌿Rocket 🏵️Marigold |
| June | 11~16°C | 🌿Rocket 🏵️Marigold 🥕Carrot |
| July | 10~15°C | 🌿Rocket 🍒Cherry Radish 🫛Peas |
| August | 9~14°C | 🌿Rocket 🍒Cherry Radish 🫛Peas |
| September | 11~16°C | 🌿Rocket 🏵️Marigold 🥕Carrot |
| October | 12~17°C | 🧅Onion 🌿Rocket 🏵️Marigold |
| November | 14~20°C | 🥒Zucchini 🌿Amaranth greens 🥔Potato |
| December | 17~22°C | 🌽Sweet Corn 🌿Amaranth greens 🌻Sunflower |
📍 Not where you garden? Look up your own city →